s/n | Code | LastName | Othernames | State Of Origin | Sex | Contact Address | |||
9000 | 103 | OZOUDE | JULIANA,OLUNWA | Enugu | Female | MR KENRICK CHIDIKE IJEOMANTA FEDERAL RADIO COOPERA | |||
9001 | 103 | Ozoya | NANA NILL | Delta | Male | 22, michael ebahor street, alaba oro, apapa lagos | |||
9002 | 103 | P | Ogechukwu,Chukwuka | Anambra | Female | Presbyterian
Church of Nigerai, Gado Nasco Road, |
|||
9003 | 103 | Paemka | Toyin, | Kogi | Female | Plot, 611, Idris Gidado Street, Wuye, Abuja. 080-3658-0908 OR 080-5796-4164. | |||
9004 | 103 | Palmer | Olubunmi, | Osun | Female | No 25 Jimoh Shobowale street Magodo Phase1 Lagos | |||
9005 | 103 | PAM | JACK,JOEL | Plateau | Male | C/O COCIN L.C.C. JI-YEP P.O.BOX 6308 ANGLO JOS PLA | |||
9006 | 103 | Pamela | UMUKORO E | Delta | Male | BLOCK 6, STAFF QUARTERS, DELSU ABRAKA | |||
9007 | 103 | Pamela | Oluwabunmilola Oluwakemi | Ogun | Female | C/O
Ope Amusan. Nistrel Consulting, 5th floor, ' |
|||
9008 | 103 | PARA | BASHIRU,GARBA | Gombe | Male | C/O SHAIBU PARA DUNLOP NIGERIA PLC NO 7 AHMADU BEL | |||
9009 | 103 | PASCHALINE | Aliyu Abdullahi | Nassarawa | Male | No10 ALIYU MOHD WAY OFF RIBADU ROAD OLD ABUTH DOCT | |||
9010 | 103 | PAT. | AIGBOGUN,JOY | Edo | Female | P. O. Box 6823, WUSE, ABUJA. |
|||
9011 | 103 | patience | oyakhire,olohije | Edo | Female | no 6 ahmad daku cresent nassawara GRA kano state | |||
9012 | 103 | patience | Bokeshemi Alade | Edo | Male | No 21 Kola Opere Street, off Funsho Ogini Street, | |||
9013 | 103 | PATIENCE | ELABOR,JOY | Edo | Female | OLUYOLE INDUTRIAL ESTATE, OKE AVENUE, RING ROAD, I | |||
9014 | 103 | PATIENCE | NJOIKU, | Enugu | Female | C/O MR.CHARLES EDE, NIGER INSURANCE PLC, MARINA, L | |||
9015 | 103 | PATIENCE | BABI,YARIMA | Gombe | Female | C/O CORNELIUS DAUDA MIN OF WOMEN AFFAIRS GOMBE GOM | |||
9016 | 103 | PATIENCE | Duru Chinwendu | Imo | Male | 15, Unity Crescent Igbede Town, Ojo LGA ,Lagos | |||
9017 | 103 | PATIENCE | HARUNA | Kogi | Male | No 6 Aluko street, off ogundele street,Shogunle, L | |||
9018 | 103 | PATIENCE | Adekanye Ezekiel | Kwara | Male | 52,Odunfa street ,Ebute Metta,Lagos | |||
9019 | 103 | patience | ABDULRAZAK | Niger | Male | UBA
BANK PLC MINNA BRANCH, OPPOSITE CBN PAIKO |
|||
9020 | 103 | patricia | smart,othuke | Delta | Female | C/o Mr smart Effih,elect elect dept PMB01,Federal | |||
9021 | 103 | Patricia | OMOLARA OMOBOLA | Kwara | Female | NO 58, ONDO STREET, IRAWO, AJEGUNLE, IKORODU ROAD, | |||
9022 | 103 | Patrick | Akaabo,Ade | Benue | Male | E5 NAFBASE, KADUNA | |||
9023 | 103 | PATRICK | HENRY,BAMIYO | Delta | Male | NO 18 BAGARUWA RD, COSTAIN QUATERS JA'AFARU ESTATE | |||
9024 | 103 | PATRICK | OVU, | Delta | Male | NO 18A OJOKOR STREET UGHELLI,DELTA STATE. | |||
9025 | 103 | patrick | Uto omonigho | Delta | Male | 5,Ogoh street off Evueta Street., Ughelli,Delta St | |||
9026 | 103 | Patrick | Allahmagani,Mercy | Kaduna | Female | O/C
Mr. Patrick Allahmagani CABS Students Affair |
|||
9027 | 103 | Patrick | Inelo,Ojoka | Kogi | Male | Jam Fortune Consultant 9 Ilofa Road By Radio Kwara | |||
9028 | 103 | Patrick | Anthony Abiola | Ogun | Male | 81
Cemetery Street, Ebute-Metta, Lagos. |
|||
9029 | 103 | PATRICK | shoile olawale | Ogun | Male | 21A KARIMU STREET OJUELEGBA ROAD SURULERE LAGOS | |||
9030 | 103 | paul | udoh,augustine | Akwa Ibom | Male | block 7 flat 6 rd 412 d close gowon estate,ipaja | |||
9031 | 103 | paul | onche,oyifioda | Benue | Male | NO 6 OLD ZARIA TERRACE JOS,PLATEAU STATE. | |||
9032 | 103 | paul | uzumefune,chiedu | Delta | Male | 17 Akoko crescent off Kajola street sabbo ojodu la | |||
9033 | 103 | PAUL | OSELE,TOPE | Kogi | Male | NO 1, POLICE LANE BARRACK ROAD CALABAR CROSS RIVER | |||
9034 | 103 | Paul | Akindoyin Olalekan | Osun | Male | P.O.Box 2228, Station Road Osogbo,Osun State | |||
9035 | 103 | PAUL | OLUFUNMILAYO CECILIA | Osun | Female | BLOCK 160, FLAT 1,ALAKA HOUSING ESTATE,ALAKA,SURUL | |||
9036 | 103 | PAUL | SOWUNMI,AYODEJI | Osun | Male | NO 31 EMILOJU STREET IKIRUN OSUN STATE | |||
9037 | 103 | PAUL | AROWOLO,OLARINDE | Oyo | Male | 61, Alabata Layout Gbaremu,via Alaagbayun, Ibadan. | |||
9038 | 103 | PAUL DURUH | FELICIA | IMO | FEMALE | C/O MR A.Y AMEH DIRECTOR ADMIN & FINANCE OFFICE OF THE SECRETARY TO KOGI STATE GOVT. LOKOJA. | |||
9039 | 103 | Paulina | Adekanbi,Oluwayemisi | Lagos | Female | No 6 Akinyemi thompson street lawanson surulere la | |||
9040 | 103 | peace | AMAEFUNA, NKEM | Anambra | Female | c/o Zakari Momoh ,Sports Council ,University of Ib | |||
9041 | 103 | PEACE | OJUKWU,NNEKA | Anambra | Female | 22 AKINTOYE SHOGUNLE,OFF JOHN OLUGBO, IKEJA LAGOS. | |||
9042 | 103 | Peace | Okeke,Oluchi | Anambra | Female | 39 Samuel
Ekunola Street Ago Palace Way,Okota, La |
|||
9043 | 103 | PEACE | MICHAEL,EMEM | Cross River | Female | 43 IMAM STREET AMUKOKO, APAPA LAGOS. | |||
9044 | 103 | PEACE | JOHN MONDAY | Edo | Male | PLOT 5 OLUOBASANJO WAY, PORT HARCOURT. RIVERS STAT | |||
9045 | 103 | Peace | JOHN MONDAY | Edo | Male | PLOT 5 OLUOBASANJO WAY, PORT HARCOURT. RIVERS STAT | |||
9046 | 103 | Peace | gabriel samson | Ondo | Male | c/o mrs d.g. akinwande,dept of water resources & e | |||
9047 | 103 | pecku | NWOSU CHINYERE | Abia | Female | 190 OHANKU ROAD, ABA | |||
9048 | 103 | PEKENE | JOHNSON,JUNIOR | Bayelsa | Male | 14 AKOI STREET OPPOSITE PALHA CLINIC YENIZUE-GENE | |||
9049 | 103 | Perpetua | NWOSU CHINYERE | Abia | Female | 190 OHANKU ROAD, ABA | |||
9050 | 103 | PERPETUA | UMEOHAEKWE,NKEIRUKA | Anambra | Female | NO 25 MAHOGANY AVENUE NOMANSLAND KANO | |||
9051 | 103 | perpetua | Anyanwu chidinma | Imo | Female | c/o Ebere Anyiwo, Diamond Bank plc, plot 6 WAAST A | |||
9052 | 103 | Perpetua | Nnebedum,Chizoba | Imo | Female | No 13 Okija Street Fegge Onitsha,Anambra State. | |||
9053 | 103 | PERPETUAL | CHUKE,NJIDEKA | Anambra | Female | 2 OMENWA ISUOFIA CRESCENT G.R.A AWKA ANAMBRA STATE | |||
9054 | 103 | PERRI | LINAH | RIVERS | FEMALE | FOUNDATION FAITH CHURCH, 1 OKILO ROAD, ABULOMA, PORT-HARCOURT. | |||
9055 | 103 | PERRI | LINAH | RIVERS | FEMALE | FOUNDATION FAITH CHURCH, 1 OKILO ROAD, ABULOMA, PORT-HARCOURT. | |||
9056 | 103 | PERRI | LINAH | RIVERS | FEMALE | FOUNDATION FAITH CHURCH, 1 OKILO ROAD, ABULOMA, PORT-HARCOURT. | |||
9057 | 103 | PETER | Caroline Edu | Akwa Ibom | Female | 30C Lugard Avenue Ikoyi,Lagos State. | |||
9058 | 103 | peter | Caroline Edu | Akwa Ibom | Female | 30C Lugard Avenue Ikoyi,Lagos State. | |||
9059 | 103 | peter | Ifeanyi Celestine | Anambra | Male | No. 26 Oseni Liadi street Off Chemist Bus stop Oko | |||
9060 | 103 | Peter | Ameh,Cletus Amififum | Benue | Male | 4 Okene Street, Nomansland, Kano State | |||
9061 | 103 | Peter | TIONSHA TERNA | Benue | Male | FELLOSHIP BAPTIST HIGH SCHOOL ,KAWO KADUNA | |||
9062 | 103 | Peter | Dibia,ifeanyichukwu | Delta | Male | 19, Aroyewun street, Ramat Crescent, Ogudu G.R.A. | |||
9063 | 103 | Peter | FELIX OMOZEMOJE | Edo | Male | 57 OLD OTTA ROAD OFF AIT ROAD KOLA BUS STOP ALAGBA | |||
9064 | 103 | PETER | HOME | Edo | Male | 32 OLORUNSOGO STR EJIGBO LAGOS | |||
9065 | 103 | PETER | HOME | Edo | Male | 32 OLORUNSOGO STR EJIGBO LAGOS | |||
9066 | 103 | Peter | Isado,Ebosele | Edo | Male | No 9, Ariyo street Iyano school bus/syop,Iba lagos | |||
9067 | 103 | Peter | Ozigagun Onesi | Edo | Male | house 140,road 6,mayfair gardens,lekki epe express | |||
9068 | 103 | Peter | Unuareokpa, | Edo | Male | 48b Oziegbe Street, Off New Lagos Road, Benin City | |||
9069 | 103 | peter | olufade,oluwadamilare | Ekiti | Male | 10 femi giwa ojokoro ikorodu, Lagos state. | |||
9070 | 103 | Peter | Nwokolo,Chigozie | Enugu | Male | N0. 8 Edward Close, Abakpa-Nike, Enugu | |||
9071 | 103 | PETER | Okorie Blessing | Imo | Female | Drive 1, House 24, Prince and Princess estate, Abu | |||
9072 | 103 | PETER | OJUA,OLORUNLEKE | Kogi | Male | GPO 5750, Ilorin Kwara State | |||
9073 | 103 | peter | Rawlings,Micheal | Kogi | Male | Dangote group-bcc termina gboko,KM75 EXPRESS WAY. | |||
9074 | 103 | peter | sunday,john | Kogi | Male | holy ghost center, p.o box 3300, ilorin kwara stat | |||
9075 | 103 | PETER | OKPE,SUNDAY | Kogi | Male | NO 2 FAITH AVENUE ,BARNAW GRA KADUNA | |||
9076 | 103 | Peter | LATEEF ADEBAYO | Kogi | Male | NO 15, IPAMESAN ROAD MATINA . SANGO OTTA. OGUN STA | |||
9077 | 103 | peter | AYODELE SAMSON | Kwara | Male | NO. 3
TONY OGENEWE CLOSE, NARAYI HIGH-COST. P.O.B |
|||
9078 | 103 | PETER | GRACE OLUWAKEMI | Kwara | Female | L.C.H.E.
(JAKANDE ESTATE), BLOCK 396 FLAT2, AKIN |
|||
9079 | 103 | peter | mojisola mary | Kwara | Female | 59 Adeola street medina estate ifako gbagada,Lagos | |||
9080 | 103 | PETER | SEGUN, | Kwara | Male | FIRST GATEE DADIN KOWA ADJASCENT BAPTIST CHURCH | |||
9081 | 103 | Peter | HANNAH OLAYEMI | Lagos | Female | 44, HOSPITAL ROAD, BADAGRY, LAGOS STATE | |||
9082 | 103 | Peter | GBENGA DELE | Ogun | Male | NO 7, SALVATION STREET ILE BABA OLOPA, TEMIDIRE SA | |||
9083 | 103 | PETER | IDOWU,TEMITOPE | Ogun | Male | NO. 31
Araromi Adetunji Avenue Behind Ibadan Gr |
|||
9084 | 103 | PETER | OLUSOLA OLAKUNLE | Ogun | Male | 17,Aihaji Azeez Asanbe street Orisunbare,Shasha,La | |||
9085 | 103 | peter | ojo, | Osun | Male | no 4 hausawa street kiakuri kaduna | |||
9086 | 103 | PETER | AFOLABI,OLUWAFEMI | Osun | Male | A 19 ISUN STREET ERIN OKE OSUN STATE | |||
9087 | 103 | Peter | Oladipo,Olayiwola | Osun | Male | 59, Onitire Road, Itire, Surulere, Lagos | |||
9088 | 103 | Peter | Taiwo Omolola | Osun | Female | 15b, Craig Street, Ogudu G,R,A Ogudu, Lagos State. | |||
9089 | 103 | PETER | damilola funmilayo | Oyo | Female | 6 galilee avenue,off ajuwon road ,iju agege.lagos | |||
9090 | 103 | PETER | ELIAS ADEGBEMIRO | Oyo | Male | ABAWODI COMPOUND ,OKE-LERIN OGBOMOSO. | |||
9091 | 103 | PETERS | Oluwabusayo Abimbola | Ekiti | Female | 14,Omuo Street, Ijapo Estate,Akure,Ondo State. | |||
9092 | 103 | PETERS | ROSE AFOR | KOGI | FEMALE | ||||
9093 | 103 | PHILEMON | RAFATU | Edo | Female | 32 OLORUNSOGO STR EJIGBO LAGOS. | |||
9094 | 103 | PHILIP | Caroline Edu | Akwa Ibom | Female | 30C Lugard Avenue Ikoyi,Lagos State. | |||
9095 | 103 | PHILIP | Oluchi Chikaeme | Anambra | Female | P.o box
8321, Kaduna, Kaduna State. |
|||
9096 | 103 | PHILIP | AYO,ADIA | Cross River | Female | Flat
A2 Doctors Quarters, Ikot-Ishie Town, Calab |
|||
9097 | 103 | Philip | FIDELIS AKACHUKWU | Delta | Male | CHRIST EMBASSY CHURCH, NO 61 NEW ROAD, BY IGBO ROA | |||
9098 | 103 | PHILIP | OBI | DELTA | MALE | NO.6 ELEKE LANE, OPPOSITE CHRIST ANGLICAN CHURCH, KWALE, DELTA STATE, NIGERIA | |||
9099 | 103 | PHILIP | Odion Odobore | Edo | Male | 40, Mojisola Alapinni Street Ijegun, Ikotun Lagos. | |||
9100 | 103 | Philip | Nwobodo,Friday | Enugu | Male | C/o
Ogbonna James Nwobodo St. Paul Anglican Churc |
|||
9101 | 103 | PHILIP | Ogbonna Chijindu | Imo | Male | 26 Lateef Sanni Street, Off Agulejika Street, Ijes | |||
9102 | 103 | philip | stella, | Kogi | Female | c/o mrs lydia a. gunde, nipost territorial hqters | |||
9103 | 103 | Philip | Olaniyi Toheeb | Lagos | Male | No. 16, Aregbe Street, Isolo, Lagos | |||
9104 | 103 | PHILIP | sangosiji adeola | Oyo | Male | No.C4,mato-iwajowa,off new-gbagii,Akingbade area,I | |||
9105 | 103 | philips | Odion Odobore | Edo | Male | 40, Mojisola Alapinni Street Ijegun, Ikotun Lagos. | |||
9106 | 103 | PHILLIP | Kayode Korede | Ekiti | Male | 10
elsie lane court westbourne park villas londo |
|||
9107 | 103 | PHILLIPS | Esekwe Isioma | Delta | Male | 27 olarenwaju Street, Oregun,Ikeja,Lagos | |||
9108 | 103 | Philomena | Ohale,Ifeyinwa | Imo | Female | Power
Holding Company of Nig Ughelli Business Dis |
|||
9109 | 103 | PHOEBE | Oluwayemisi Oluwatoyin | Ekiti | Female | No 2, Ogunlana Street, Off Agboyi Road, Alapere,Ke | |||
9110 | 103 | pikawi | Omotola Olugbenga | Osun | Male | Blk 75 Flt 1, Ijaye Med Housing Estate, Ijaye Rd,b | |||
9111 | 103 | PIUS | Okeke Emeka | Anambra | Male | 34 Arochukwu Street, Rumuomasi Port Harcourt River | |||
9112 | 103 | PIUS | GERTRUDE,NGUNAN | Benue | Female | C/O MR. ROBERT HON, DEPARTMENT OF ENGLISH, QUEEN'S | |||
9113 | 103 | PIUS | OLAGUNJU,KEHINDE | Kwara | Male | I/C
ECWA ODCC OFFICE OFFICE, P. O. BOX 85, OMU-A |
|||
9114 | 103 | PIUS | Akinkugbe Sheriff | Ondo | Male | 19 Alhaji Ashafa street off yakoyo road ojodu ikej | |||
9115 | 103 | PODAR | MANTA GIDEON | PLATEAU | FEMALE | G2/16 YANTRAILER FUDAWA BAUCHI RING ROAD JOS, PLATEAU STATE. | |||
9116 | 103 | Popoola | Ekeh Doris | Delta | Female | 5 Kundang street, off Morovia street, Wuse 2, Abuj | |||
9117 | 103 | POPOOLA | OLUWARANTI,OLAJUMOKE | Ekiti | Female | 31 OGUNLANA STREET OFF ADEKUNLE KUYE SURULERE LAGO | |||
9118 | 103 | Popoola | Patricia,Akudo | Imo | Female | 14, Irebawa Street, Off Ajayi Road,Ogba-Ikeja,Lago | |||
9119 | 103 | Popoola | uchechukwu Mary | Imo | Female | 16 Nwahukwu
Street, Okota Lagos. |
|||
9120 | 103 | popoola | taofeek,olamide | Kwara | Male | 3 oremeji street saabo, ojodu berger, ikeja, lagos | |||
9121 | 103 | Popoola | Olubayo,John | Ogun | Male | No.82 Oyedeji Str,Ojo road,Ajegunle Apapa,Lagos St | |||
9122 | 103 | POPOOLA | GIWA TAOFEEK | Osun | Male | 31. ADESHINA STREET IJU/ISHAGA OFF BALOGUN ROAD LA | |||
9123 | 103 | POPOOLA | BUKOLA,EUNICE | Oyo | Female | #B24 NASSARAWA GWOM,JOS | |||
9124 | 103 | PRECIOUS | UKPAI CHIMA,NNENNA | Abia | Female | No 12 ADEJO KUKOYI,OFF BADAGRY EXPRESSWAY,KETU-IJA | |||
9125 | 103 | precious | Ezinne | Anambra | Female | 1A Akanni Bsshua street shomolu Lagos | |||
9126 | 103 | PRECIOUS | EGBUJIE,IFEOMA | Enugu | Female | C/O DIG
O.O ONOVO NIGERIAN POLICE FORCE H/Q, ABUJ |
|||
9127 | 103 | PRECIOUS | donald chineye | Imo | Male | 16 tunji adeloye close egbeda lagos | |||
9128 | 103 | presley | glory oritseweyinmi | Delta | Female | 19, ugbori street off the olus palace warri. c/o i | |||
9129 | 103 | PRINCE | NWACHUKWU,CLETUS | Enugu | Male | 23 ALOFOJE STREET OFF UWASOTA ROAD BENIN CITY EDO | |||
9130 | 103 | prince | Aderonke | Kwara | Female | 5th Avenue E1 close, Block 1, Flat 1, Festac town, | |||
9131 | 103 | Prince | OLALEKAN EBENEZER | Lagos | Male | P.O.BOX 1958, SURULERE LAGOS STATE. | |||
9132 | 103 | Princess | Alfred,Habiba | Kogi | Female | NO. 31A,
Gwari Avenue, Barnawa, GRA. Kaduna Sout |
|||
9133 | 103 | Princess-ann | EGHOSA ISABEL | Edo | Female | NO 21 EHOLOR STREET.OFF 2ND CEMENTRY ROAD,BENIN/CI | |||
9134 | 103 | princewill | NKIRU CHIMERUE | Abia | Female | EURO ASSORTED SHOP,27, GBEMISOLA STREET,OFF ALLEN | |||
9135 | 103 | PRISCA | ogunjobi john | Ondo | Male | 1 alex ogunjobi street off command road ipaja lago | |||
9136 | 103 | PRISCILLIA | CHINONYE,ANYAKORA | Anambra | Female | ANYAKORAS COMPOUND OGIDIANI OGIDI | |||
9137 | 103 | Priscillia | Chimerenma | Imo | Female | No 7 Kaltungo Street,
Garki2 Abuja |
|||
9138 | 103 | PROMISE | NWACHUKWU,NNEKA | Ebonyi | Female | PLOT 1080 EMEKA ANYAOKU STREET,AREA 11,GARKI,ABUJA | |||
9139 | 103 | PULDU GODWIN | ESTHER, | Adamawa | Female | NO 43, DEMSAWO STREET, DEMSAWO JIMETA YOLA ADAMAWA | |||
9140 | 103 | PULDU. G | ESTHER, | Adamawa | Female | NO 43, DEMSAWO STREET, DEMSAWO JIMETA YOLA ADAMAWA | |||
9141 | 103 | qasim | okojie gladys | Edo | Female | LOKONGOMA PHACE ONE HOUSING ESTATE, G.P. 178, FLAT | |||
9142 | 103 | qasim | salman,adeyinka | Osun | Male | no2, Nagode Allah Street, Ijaliye Village Ewupe,Sa | |||
9143 | 103 | QUADRI | Isabella Ijeoma | Imo | Female | c/o
Pastor I. Obinna, No.16 Balogun Street, Osho |
|||
9144 | 103 | quadri | Ibrahim | Kwara | Male | 18,Alakoso Compound,Okeleru Street, Ilorin, Kwara | |||
9145 | 103 | QUADRI | Olanrewaju Adeniyi | Ogun | Male | 1-4 Olanrewaju ademola close off quarry road, Abge | |||
9146 | 103 | QUAMDEEN | AFOLABI,AYODEJI | Ogun | Male | 88A,OPEBI ROAD,IKEJA, LAGOS | |||
9147 | 103 | Qudrat | Akinbode Adewole | Ogun | Male | 98/102, Igi-Olugbin Street, Pedro Road, Bariga, La | |||
9148 | 103 | R . | NWANNA,AMANZE | Imo | Male | UMUEDI NNORIE,NGOR OPALA LGA, IMO STATE | |||
9149 | 103 | Rabiu | Bello, | Adamawa | Male | 44 lamido Sanda street, Abuja road, Yola towm. | |||
9150 | 103 | RABIU | ALIYU, | Niger | Male | PLOT 12 NURUL ISLAM OPPOSITE MORRIS JUNCTION,BARIK | |||
9151 | 103 | RABIU | MOJISOLA OLAMIDE | OGUN | FEMALE | 23, OPE ODU STREET IFAGO GBAGADA LAGOS | |||
9152 | 103 | RABIU | MOJISOLA OLAMIDE | OGUN | FEMALE | 23, OPE ODU STREET IFAGO GBAGADA LAGOS | |||
9153 | 103 | Rachael | Owolabi,Oladunni | Osun | Female | No 21/23 Karounwi street Itire Surulere Lagos | |||
9154 | 103 | Racheal | Adeigbe,Adebola | Ogun | Female | 52, Fagbeyiro street, Alakuko, Lagos State, Nigeri | |||
9155 | 103 | Racheal | Adeyinka Olufunmilayo | Ogun | Male | 34/36 Ashafa street off yakoyo road,ojodu ikeja la | |||
9156 | 103 | RACHEAL | OLADIPO,OLASUMBO | Osun | Female | c/o Mr.
Oladipo T. Femi, Public Complaints Commis |
|||
9157 | 103 | RACHEAL | ADEDIRAN,IYABODE | Oyo | Female | 30 AJUWON ROAD OLOPA BUSTOP,IFAKO IJAIYE,IJU ISHAG | |||
9158 | 103 | RACHEL | Adeyinka Olufunmilayo | Ogun | Male | 34/36 Ashafa street off yakoyo road,ojodu ikeja la | |||
9159 | 103 | RACHEL | OGUNDOYIN,OLUBUKOLA | Osun | Female | EDE SOUTH LOCAL GOVERNMENT (OFFICE OF DIRECTOR OF | |||
9160 | 103 | RAFIAT | OBADINA,TOSIN | Ogun | Female | B10 YAKWO STREET, BARNAWA, KADUNA. | |||
9161 | 103 | RAFINDADI | Adenike Omolola | Kwara | Female | 14, Awin Street Ilaje Bariga, Lagos State | |||
9162 | 103 | RAFIU | Dare Ojo | Ekiti | Male | C/o
Deaconess G. Oluwafemi, Faith Academy, Canaa |
|||
9163 | 103 | RAFIU | HELEN UCHECHI | Imo | Female | GEORGE TAYLOR, ASHIRU & CO. C/O BAR E.C. ANEME, M1 | |||
9164 | 103 | rafiu | oladele,abiodun | Oyo | Male | 32,omoyeni street,jankara,ijaye, lagos/abeokuta,ex | |||
9165 | 103 | Rage (mrs) | Bilesanmi Adeyinka | Kwara | Male | No.16 Tiwo Agulejika Street Ijesha Surulere Lagos | |||
9166 | 103 | Rahanat | BABATUNDE SUNDAY | Kwara | Male | 17, MILITARY STREET.ONIKAN LAGOS | |||
9167 | 103 | Raheem | Jumoke,Radiat | Kwara | Female | 24, Opeyemi Street,Saw-mill area, Ilorin Kwara Sta | |||
9168 | 103 | Raheem | Adeoye,Babatunde | Ogun | Male | Block 378 Flat 2, Jakande Housing Estate, Ipaja, L | |||
9169 | 103 | RAHMAN | OLOFIN,ADELEKE | Lagos | Male | 17,ISAAC JOHN STREET, IGBOBI, FADEYI, SOMOLU, LAGO | |||
9170 | 103 | Rahman | Odunbaku,Dare | Ogun | Male | 13,Mufutau ope-ifa street,Oke-Odo Agbado local Gov | |||
9171 | 103 | RAHMAT | ABDULLAHI,ABISOLA | Kwara | Female | 4 MORIJA CLOSE OFF ADETOKUNBO ADEMOLA CRESCENT, WU | |||
9172 | 103 | RAINE | SIMEON,EKO | Bayelsa | Male | C/O FIRST
BANK OF NIGERIA PLC OWERRI MAIN BRANCH |
|||
9173 | 103 | Raji | OMOTOSHO BRAILA | Bayelsa | Female | PLOT 04 OMOTOSHO OLUYEMI CRESCENT, ILUPEJU ESTATE, | |||
9174 | 103 | RAJI | NNAEMEKA JAMES | Enugu | Male | 20 ADEFOWOPE STREET AGUDA SURULERE LAGOS. | |||
9175 | 103 | RAJI | Emmanuel Ndu | Imo | Male | 17 Adeniyi Street,Itire Surulere Lagos. | |||
9176 | 103 | RAJI | ADAMU,ABDULSALAM | Kano | Male | C/O NATIONAL INDUSTRIAL COURT NO.8 DR.BALA MOHD NA | |||
9177 | 103 | RAJI | SAKIRU,OLAROTIMI | Lagos | Male | 11, OLUSOLA OLAWALE STREET, NEW OKO-OBA AGEGE, LAG | |||
9178 | 103 | Raji | Rasheed,Akintunde | Osun | Male | 49 surulere street Dopemu Agege Lagos state | |||
9179 | 103 | Raji | Taiwo,Ganiyu | Oyo | Male | 26 Elder Makinde Street, Abayomi, Iwo-Road, Ibadan | |||
9180 | 103 | Raliat | Akuchi | Abia | Female | 18 Dipo Abe, Ojodu Berger, Ikeja Lagos. | |||
9181 | 103 | Ralph | Adeyemi,Bamidele | Kogi | Male | Q20 Flat 31,Nigerian Air Force Base,Ikeja Lagos. | |||
9182 | 103 | RALPH-ORTESE | OJOTU SOLOMON | Kogi | Male | LOKONGOMA PHACE ONE HOUSING ESTATE, G.P. 178, FLAT | |||
9183 | 103 | Ramat | Akinteye Alani | Oyo | Male | 10, Olaseinde street off ladipo street Olorunshogo | |||
9184 | 103 | RAMATU | SIAKA | Kogi | Male | C/O MR.M.E. TOKULA,FRCN MARKETING DEPARTMENT,RADIO | |||
9185 | 103 | RAMATU | YAKUBU, | Kogi | Female | MTA-Plant Office, Dantata & Sawoe Const. Co., P>O> | |||
9186 | 103 | Ramoni | Monsuru,Sunkanmi | Lagos | Male | 4,Fatai Abogun Street Akesan Alimosho Lagos | |||
9187 | 103 | RANMILOWO | Rex Ekom | Akwa Ibom | Male | No.11Adebojo street, Soluyi Gbagada, Lagos. | |||
9188 | 103 | RANTI | OLUSOLA OLUGBENGA | Ogun | Male | 1, Ife-oluwa crescent, off Matogbun road,Matogbun, | |||
9189 | 103 | Raphael | CHINYERE OBINNA | Imo | Female | CLOSE 42 HOUSE 3 SATELLITE TOWN, LAGOS | |||
9190 | 103 | RAPHAEL | EKE, | Rivers | Male | NO 8 CLOSE 7 CHURCH ROAD, COURT ESTATE ,ELIMGBU TO | |||
9191 | 103 | RAPHEAL | Isaiah Oludare | Lagos | Male | 34,Martins
street,off Omilani, Ijeshatedo, Surule |
|||
9192 | 103 | RASAK | OSENI,ADEBOWALE | Oyo | Male | E9/2026 ADEWAKUN AVENUE ABAYOMI IWO ROAD. IBADAN O | |||
9193 | 103 | RASAKI | DELE,BASIRU | Oyo | Male | 33,OYEMEKUN STREET IFAKO IJAYE AGEGE LAGOS. | |||
9194 | 103 | RASAQ | OLABISI OLUDAYO | Ogun | Male | BLOCK 74 FLAT 1 IPONRI HOUSING ESTATE SURULERE LAG | |||
9195 | 103 | RASAQ | HASSAN,AYOOLA | Osun | Male | 142 SABO ROAD OSOGBO OSUN STATE | |||
9196 | 103 | Rasheed | edosa nil | Edo | Male | 36 akenzua
street, benin city, edo state. |
|||
9197 | 103 | Rasheed | CHIDINMA MIRIAN | Imo | Female | YAHAYA MADAKI WAY, OPPOSITE ALLIANCE BREAD, KOFAR | |||
9198 | 103 | RASHEED | AMADI CHIDINMA | Imo | Female | 2ND AVENUE 22 ROAD A1 CLOSE HOUSE 3 FESTAC TOWN LA | |||
9199 | 103 | RASHEED | IBITOYE, | Ondo | Male | L/O27R N T A ROAD IKARE AKOKO ONDO STATE | |||
9200 | 103 | Rasheed | Adegbaju Adenike | Osun | Female | No 1 Omisade Str Eleyele Ile Ife Osun State | |||
9201 | 103 | RASHEEDAT | Awa Uma | Abia | Male | 10A Ajanku Street,Opebi Ikeja, Lagos, | |||
9202 | 103 | RASHEEDAT | ABIODUN,OLAYINKA | Ogun | Female | NO,7 WEGBO STREET IWAYA, YABA.LAGOS STATE | |||
9203 | 103 | RASHEEDAT | SULOLA,ODUNOLA | Oyo | Female | C/O
GODWIN OKOH, DHL HEAD QUARTERS, OSHODI APAPA |
|||
9204 | 103 | RASHIDA | kuye Isiaka | Ogun | Male | 17, Otuyelu Street Oke-Ira Aguda Ogba Lagos State | |||
9205 | 103 | RASHIDAT | edosa nil | Edo | Male | 36 akenzua
street, benin city, edo state. |
|||
9206 | 103 | RASHIDAT | POPOOLA,OMOBOLA | Kwara | Female | POPOOLA
OMOBOLA RASHIDAT APEKS MICROFINANCE BANK |
|||
